DEPARTMENT OF PRIMARY EDUCATION | ||||||||||||
A/A | Acad. Responsible | University | Faculty/ Department | Country | ISCED code | language skills required (with certificate) | Mobility | Website | DEADLINE FOR APPLICATION | |||
Language of instruction 1 | Language of instruction 2 | Level | Number of Students and total months | Level of students (Undergraduate, Postgraduate, Doctorate) | ||||||||
1 | Marianna Kalaitzidaki | Paedagogische Hochschule WIEN | Austria | Education 011 | German | English (limited courses) | B2 | 2(10) | U,P | undefined | Spring Semester: November | |
2 | Marianna Kalaitzidaki | Universität Salzburg | Austria | Education | German | English | B2 | 2 (10) | U,P,D | www.uni-salzburg.at | Spring Semester: November 30th | |
3 | Elias Kourkoutas | Université de Liège | Faculty of Psychology and Educational Sciences | Belgium | Education Science 0111 | French | English | B2 (exception: for Business and Economics courses:B2) | 1(5) | U,P | www.ulg.ac.be | Spring Semester: November 1st |
4 | Ioannis Spanitidakis | Frederick University | Cyprus | Education Science 0111 | GREEK | English | English B2 | 2(10) | U | undefined | Spring Semester: November 30th | |
5 | Marianna Kalaitzidaki | Ανοικτό Πανεπιστήμιο Κύπρου | Cyprus | Education Science | Greek | English | B2 | 2 (10) | U,P,D | www.ouc.ac.cy | Spring Semester: 3rd week of November | |
6 | Mouzaki Angeliki | Cyprus University of Technology | Cyprus | 0114 Teacher training with specialization in language acquisition and language disorders | Greek | English | B2 | 2(10) | U,P | www.cut.ac.cy | 15-Νοε | |
7 | Marianna Kalaitzidaki | Univerzita Jana Evangelisty Purkyně v Ústí nad Labem | Faculty of Education | Czech Republic | Education Science 0111 | Czech | English | English B2 | 2(10) | U | www.ujep.cz | Spring Semester: December 1st |
8 | Marianna Kalaitzidaki | VIA University College | Faculty of Education and Social Studies | Denmark | Teacher Education 011 | English | B2 | 2(8) | U | en.via.dk | Spring Semester: November 1st | |
9 | Elias Kourkoutas | Université de Nantes | Department of Education Science | France | Education Science 0111 | French | B2 | 2(18) | U,P,D | www.univ-nantes.fr | Spring Semester: November 15th | |
10 | Elias Kourkoutas | ISFEC Aquitane | France | Education Science 0111 | French | French B1 | 2(8) | P | www.cfp-france.org | Spring Semester: November 21st | ||
11 | Elias Kourkoutas | Université Paris Descartes | Faculty of Humanities and Social Sciences | France | Education Science 0111 | French | B2 | 2(10) | U,P,D | www.univ-paris5.fr | Spring Semester: November 30th (nomiations via Move On) | |
12 | Dimitris Stavrou | Georg-August-Universität Göttingen | Germany | Education 01 | German | B1 | 2(10) | P | www.uni-goettingen.de | Spring Semester: December 1st | ||
13 | Dimitris Stavrou | Freie Universität Berlin | Department of Education | Germany | Education Science 0111 | German | B1 | 1(5) | U,P | www.fu-berlin.de | Spring Semester: November 15th | |
14 | Aspasia Chatzidaki | University of Iceland (IS REYKJAV01) | Faculty of Education and Diversity | Iceland | 011 Education | English | B2 | 2(10) | D | www.english.hi.is / www.english.hi.isuniversity/prospective exchange students | Nomination 15/09 Application 01/10 | |
15 | Elias Kourkoutas | Università di Bologna | Italy | Education Science 0111 | Italian | English | Italian: A2 / English: B2 | 2(5) | U,P,D | www.unibo.it | Spring Semester: December 15th | |
16 | Vasilios Makrakis | Università degli Studi di Firenze | Italy | Education Science 0111 | Italian | B1 | 1(6) | U | www.unifi.it | no official deadline but address the Erasmus Coordinator | ||
17 | Elias Kourkoutas | Universita degli Studi de Roma La Sapienza | Faculty of Medicine&Psychology | Italy | Psychology 0313 | Italian | English (only for English taught courses) | Italian B1 English B2 (only for english taught programmes or students coming forfinal research projects or training work) | 1 (6) | U,P | www.uniroma1.it/ | Spring Semester: October 15th |
18 | Κουρκούτας Ηλίας | Universita degli studi di Salerno | Dept. of Human Philosophical & Educational Sciences | Italy | 111 education, 0313 psychology, 0114 teacher training with specialization | Italian | English | Italian A2, English B2 (no certificates required) | 3(18) | U,P,D | undefined | 15-Νοε |
19 | Ilias Kourkoutas | Windesheim University of Applied Science | Faculty of Human Movement and Education | Netherland | 0313 Psychology 0111 Education | English | dutch | B2 | 1 (6) | U,P | www.windesheim.nl/study-programmes/exchange-programmes/education | Nominations15/10 Applications 1/11 |
20 | Dimitris Karagiorgos | Akademia Pedagogiczna w Krakowie | Poland | Education Science 0111 | Polish | English | English B2 | 2 (8) | U,P | www.wsp.krakow.pl | Spring Semester: November 30th | |
21 | Marianna Kalaitzidaki | Trnava University | Faculty of Education | Slovakia | Education Science 0111 | English | Slovak | B2 | 2 (10) | U,P,D | undefined | Spring Semester: November 30th |
22 | Marianna Kalaitzidaki | University of Presov | Faculty of Education | Slovakia | 0111 Education Science | slovak | english | B2 English Language | 2(16) | U,P | www.unipo.sk/en/en/international-relationships/erasmus | 15-Νοε |
23 | Marianna Kalaitzidaki | Universidad de Sevilla | Spain | Education Science 0111 | Spanish | B2 | 2(4) | U | www.us.es | Spring Semester: November 30th | ||
24 | Elias Kourkoutas | Universidad de Extremadura | Spain | Education Science 0111 | Spanish | A2 (no certificate required) | 2(10) | U | www.unex.es | Spring Semester: October-November | ||
25 | Marianna Kalaitzidaki | University of Bogazici | Mathematics and Science Education Department | Turkey | Education Science 0111 | English | B2.3 level of English according to CEFR or TOEFL score (500 +TWE 4.5 for paper-based test, 213 +TWE 4.5 for computer- based test, 79 + TWE 24 internet - based test) or IELTS score (6.5) Proof of proficiency may be required | 2(10) | U | www.boun.edu.tr | Spring Semester: October 15th | |
26 | TED University | Department of Elementary Education-Early Childhood Education and Primary Education | Turkey | Education Science 0111 | English | Turkish | B2 | 2(5) | U,P | www.tedu.edu.tr | Winter Semester: May 15th, Spring Semester: November 15th | |
27 | Marianna Kalaitzidaki | Mugla Sitki Kocman University | Turkey | Education Science 0112 -Teacher training without…0113-Teacher training with subject…0114 | Turkish | English | Turkish in general/English B2 | 2(10) | U, P, D | www.mu.edu.tr | Spring Semester: November 30th | |
28 | Marianna Kalaitzidaki | GIRESUN University | Turkey | Education Science 0111 | Turkish | English | B1/B2 | 2 (10) | U,P | www.giresun.edu.tr | Spring Semester: December 15th |
Κυριακή, Ιανουαρίου 17, 2021