1 | Lapatsioras S. | Universidad Miguel Hernández De Elche | Spain | Economics 311 | Spanish (strongly recommended) | English (very few courses) | B1 English / A2 Spanish | 2(12) | U | www.umh.es | 15/5 + 1/11 | |
2 | Lapatsioras S. | Cracow University of Economics | Poland | Business and Administration 041 | English | B2 required | 2(10) or 4(5) | U,P | www.uek.krakow.pl/en | 30/5 + 30/11 | ||
3 | Tzouvelekas V. | West University of Timisoara | Romania | Economics 311 | Romanian | English | B1 | 1(5) -------- | U P | www.uvt.ro | july + december | |
4 | Lapatsioras S. | Università Carlo Cattaneo | Italy | Economics 311 | Italian | English | B1 for both languages | 2(8) | U,P | www.liuc.it | Nominations: 15/5+1/11 Applications: end May + mid November | |
5 | Lapatsioras S. | Università degli Studi di Teramo | Italy | Economics 0311 | Italian | B1 | 1(4) | U | www.unite.it | 31/7 + 30/11 | ||
6 | Lapatsioras S. | Università degli Studi di Milano-Bicocca | School of Economics and Statistical Sciences | Italy | Economics 0311 | Italian | B1 or compulsory Italian course | 2(12) | U,P | www.unimib.it | Nominations: 20/5+20/10 Applications: 15/6 + 15/11 | |
7 | Lapatsioras S. | Slezská univerzita v Opavě (Silesian University in Opava) | School of Business Administration | Czech Republic | Economics 0311 | English | B2 or equivalent | 2 (10) _______ | U U,P | www.slu.cz | 20/6 + 20/10 | |
8 | Franciscos Koutentakis | University of Salento | Department of Economics | Italy | Economics 0311/ Management and Administration 0413 | Italian | English | B1 (Is not required any specific language certificate but the selected students must have the necessary level to be able to attend lessons and sit exams) | 2 (10) | U,P | www.unisalento.it/web/guest/facolta | 30/6 + 31/10 |
9 | Tsiotas Georgios | Cyprus University of Technology | Department of Commence, Finance and Shipping | Cyprus | 0311 Economics | Greek | English | B2 | 2(10) | U | www.cut.ac.cy | 30/6 + 15/11 |
10 | Tsiotas Georgios | Ege University | Faculty of Economics and Administrative Sciences-Dept. of Economics | Turkey | 0311 Economics | English | B1 | 2(10) | U | www.ege.edu.tr | 1/7 + 1/11 | |
11 | Tsiotas Georgios | University of Cyprus | Department of Economics | Cyprus | 0311 Economics | Greek | English | B1 | 4(20) | U | www.ucy.ac.cy | 15/6 + 15/11 |
12 | Tsiotas Georgios | University of Nicosia | Department of Economics and Finance | Cyprus | 041/0311 Business Administration: Finance and Economics __________ Economics 0311 | English | Greek | B1 | 2(10) _______ | U,P U | www.unic.ac.cy | 30/5 + 15/11 |
13 | Lapatsioras S. | Manisa Celal Bayar University | Faculty of Business Administration | Turkey | 0413 Management &Administration __________ 0311 Economics | English | Turkish | B1 | 2 (10) -------------- | U | www.ebs.cbu.edu.tr | 15/6 + 15/11 |
14 | Tsiotas Georgios | Universitat Rovira I Virgili | Department of Economics and Business | Spain | 041 Business Administration __________ 0311 Economics | Spanish/Catalan | English | B1 | 3(27) _______ 1(9) | U D | ww.urv.cat | Nominations: 15/3 + 14/10 Application: 15/6 + 15/11 |
15 | Lapatsioras S. | Hochschule fur angewandte Wissenschaften Wurzburg-Schweinfurt | Faculty of Economics and Administrative Sciences | Germany | 041 Business and Administration | German | English | German A2, English B2 | 3 (15) | U,P | https://international.fhws.de/en/ | 15/ 5 + 1/12 |
16 | Lapatsioras S. | Universite de Montpellier | Faculte d' Economie | France | 0311 Economics | French (most of courses) | English | B1 | 2 (10) or 4 (20) | U | www.umontpellier.fr/universite/composantes/facultes/ufr-deconomie/ | 31/5 + 30/10 |
Κυριακή, Ιανουαρίου 17, 2021