University | Erasmus code | Country | Recommended language skills | Mobility | Website | ||||||||||
Language of instruction 1 | Language of instruction 2 | Recommended language of instruction level | |||||||||||||
Student Mobility for Studies | Staff Mobility for Teaching | Number of Students and months | Level | Staff Mobility for Teaching (days or weeks) | Staff Mobility for Training | ||||||||||
Out | In | Out | In | Out | In | ||||||||||
Universiteit Antwerpen, Belgium | B ANTWERP01 | Belgium | Dutch | English | B2 | 2(5) | 2(5) | 2nd | 1(4) | 1(4) | www.uantwerp.be | ||||
Universita di Trieste | I TRIESTE01 | Italy | English | B2 | 2X6 | 2X6 | 2nd | 1x5 | www2.units.it | ||||||
University of Greifswald | D GREIFS01 | Germany | German | B1 | B2 | 1X6 | 1X6 | 1st 2nd 3rd | 1X5 | 1X5 | www.uni-greifswald.de | ||||
University of Foggia | I FOGGIA03 | Italy | Italian/English | Italian/English | B1 | 2X6 | 2X6 | 1st | 1X5 | 1X5 | www.unifg.it | ||||
Acibadem University | TR ISTANBU27 | Turkey | English | English | B2 | 2X6 | 1st, 2nd | 1x5 | 1x5 | www.acibadem.edu.tr/gelenler-incoming-erasmus | |||||
University of Salzburg | A SALZBUR01 | Austria | German | English (some courses) | B2 | 2 (6) | 2 (6) | 1st 2nd 3rd | 2X7 | 2X7 | www.uni-salzburg.at | ||||
University of Nicosia | CY NICOSIA14 | Cyprus | English | Greek | B2 | B2 | 2(10) | 2(10) | 1st | 1(1) | 1(1) | 1 | 1 | www.unic.ac.cy | |
European University Cyprus | CY NICOSIA24 | Cyprus | Greek | B2 | 2(9) | 2(9) | 1st 2nd | 2(1) | 2(1) | 1(1) | 1(1) | ||||
University of Cyprus | CY NICOSIA01 | Cyprus | Greek (majority of courses) | English (some courses) | B1 English language or B1 Greek language | B2 English language | 2(10) | 2(10) | 1st 2nd 3rd | www.ucy.ac.cy | |||||
University of Bremen | D BREMEN01 | Germany | German | English | B2 | B2 | 1X6 | 1X6 | 1st 2nd | 1X 5days | 1x5days | www.uni-bremen.de | |||
Ita-Suomen Yliopisto (University of Eastern Finland - UEF) | SF KUOPIO12 | Finland | English | Finnish | B1 | B2 | 2(5) | 2(5) | 1st 2nd 3rd | 1(2) | 1(2) | www.uef.fi | |||
University of Kassel | D KASSEL01 | Germany | German | English | German B2 undergraduate, English B2 graduate | English or German B2 | 1X5 | 1X5 | 1st 2nd | 1x5days | 1x5days | www.uni-kassel.de | |||
Universite Montpellier II | F MONTPEL02 | France | French | B1 | B2 | 1(6) | 1(6) | 2nd | www.univ-montp2.fr | ||||||
Universite d' Orleans | FORLEANS01 | France | French | B1 | 2(6) | 2(6) | 1st 2nd | 1(1) | 1(1) | tbc | tbc | www.univ-orleans.fr | |||
Universite Paris Sud – Paris XI | F PARIS011 | France | French | English | B1-B2 | B2 | 2(12) | 2(12) | 1st | 1(1) | 1(1) | www.u-psud.fr | |||
University of Szeged | HU SZEGED01 | Hungary | Hungarian | English | B2 | B2 | 2X6 | 2X6 | 1st, 2nd, 3rd | 2x7 | 2x7 | www.u-szeged.hu | |||
Universitaet Mainz | D MAINZ01 | Germany | German | B1 | B2 | 1(6) | 1(6) | 1nd 2nd 3rd | 1(1) | https://www.uni-mainz.de | |||||
Universitaet Muenchen | D MUNCHEN01 | Germany | German | English (master level) | B1 | to be agreed on individual basis | 1(6) | 1(6) | 1st 2nd | www.uni-muenchen.de | |||||
Universitaet zu Kiel | D KIEL01 | Germany | German | English(limited offers) | B1 | B2 | 1(10) | 1(10) | 1st | 1(5) | 1(5) | www.uni-kiel.de | |||
Universitaet Rostock | D ROSTOCK01 | Germany | German | English | B1 | B2 | 2(5) | 2(5) | 1st 2nd | www.uni-rostock.de | |||||
Universitaet Hohenheim | D STUTTGA02 | Germany | German | English | B1 | B2 | 3(5) | 3(5) | 1st 2nd 3rd | 1(5) | 1(5) | https://www.uni-hohenheim.de | |||
UNIVERSITY OF COLOGNE | D KOLN01 | GERMANY | GERMAN (bachelor) | ENGLISH (master) | B2/B2 | B2/B2 | 2X6 | 2X6 | 1st, 2nd, 3rd | 2x5 | 2x5 | 2x6 | 2x6 | http;//www.biologie.uni-koeln.de/bachelor_biologie.html | |
Universita di Siena | I SIENA01 | Italy | Italian | English (some courses) | Italian (1st A2, 2nd & 3rd B1) English (1st 2nd 3rd B1) | 1(3) | 1(3) | 1st 2nd 3rd | 2(1) | 2(1) | www.unisi.it | ||||
Seconda Universita di Napoli | I NAPOLI09 | Italy | Italian | B1 | B1/B2 | 1(5) | 1(5) | 1st | 1(5) | 1(5) | www.unina2.it | ||||
Universitetet i Oslo | N OSLO01 | Norway | English | Norwegian | CEFR: B2, TOEFL IBT: 60 (BA)/80 (MA), IELTS = 5.5 (BA)/6.0 (MA) Level 3 exam in Norwegian for foreign students, or equivalent. | CEFR: B2, TOEFL IBT: 80, IELTS: 6.0 | 4(5) | 1st (2), 2nd(1), 3rd (1) | 1(1) | 2(1) | 1(1) | www.uio.no | |||
2(5) | 2nd | ||||||||||||||
UNIVERSIDAD DE JAEN | E JAEN01 | SPAIN | Spanish | English | B1 | B2 | 2X5 | 2X5 | 1st | 2X5 | 2X5 | http://www.ujaen.es | |||
Uniwersytet Wroclawski | PL WROCLAW01 | Poland | Polish | English | B2 | B2 | 2(10) | 1st 2nd 3rd | www.uni.wroc.pl | ||||||
West Pomeranian University of Technology, Szczecin | PL SZCZECI02 | Poland | English | B1 English | B2 English | 2(6) | 2(6) | 1st 2nd | 1(10 days) | 1(10 days) | 2 | 2 | www.zut.edu.pl/ | ||
West Pomeranian University of Technology, Szczecin - 624 Fisheries | PL SZCZECI02 | Poland | English | B1 English | B2 English | 2(6) | 2(6) | 1st 2nd | 1(10 days) | 1(10 days) | 2 | 2 | www.zut.edu.pl/ | ||
Universidad Autonoma de Madrid | E MADRID04 | Spain | Spanish | Minimum B1 for graduete studies (B2 recommended). B2 for Fac of Economics and Business Administration, Hispanic Studies, Degree and Postgraduate Studies. With the exception of specific studies that request a specific level | B2 recommended | 1x5 | 1(5) | 1st | C.Delidakis(2) | 1(1) | https://www.uam.es | ||||
Universitat de Valencia | E VALENCI01 | Spain | Spanish | B2 | 2(10) | 2(10) | 1st | www.uv.es | |||||||
Universidad de Sevilla | E SEVILLA01 | Spain | Spanish | B2 | B2 | 3(9) | 3(9) | 1st | 1(5) | 1(5) | www.us.es | ||||
Universidad de Cordoba | E CORDOBA01 | Spain | Spanish | English | B1 | 2(10) | 2(10) | 1st 2nd | www.uco.es | ||||||
Uppsala Universitet | S UPPSALA01 | Sweden | Swedish | English | B2 | B2 | 1(6) | 1(6) | 1st 2nd | M.Pavlidis(1) | S.Winberg(1) | www.uu.se | |||
EGE Universitesi (Department of Biotechnology) | TR IZMIR02 | Turkey | English | Turkish | B1 | B1 | 3(6) | 1st 2nd | www.ege.edu.tr | ||||||
2(6) | 1st | ||||||||||||||
Akdeniz Universitesi | TR ANTALYA01 | Turkey | Turkish | English German | B1 | B2 | 3(5) | 3(5) | 1st 2nd 3rd | 1(1) | 1(1) | www.akdeniz.edu.tr | |||
Boğaziçi Universitesi | TR ISTANBU01 | Turkey | English | B2.3 level of English according to CEFR or TOEFL score ( 550 + TWE 4.5 for paper-based test, 213 + TWE 4.5 for computer-based test, 79 + TWE 24 internet-based test ) or IELTS score (6.5) Proof of proficiency may be required |
Minimum recommended level: B2 | 1(5) | 1(5) | 2nd 3rd | 1(1) | 1(1) | www.boun.edu.tr | ||||
=== | |||||||||||||||
Szegedi University | HU SZEGED01 | Hungary | English | 1st, 2nd, 3rd | 2x6 | 2x7 | 2x7 | www.u-szeged.hu/erasmus/ | |||||||
University of Salamanca | E SALAMAN02 | Spain | Spanish | English | b1 | b2 | 3x5 | 3x5 | 1st | 2x5 | 2x5 | http://rel-int.usal.es/es/ |
Σάββατο, Νοεμβρίου 02, 2024